Property Attributes
- MLS#1076814
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodGranville
- Zip86314
- StyleRanch
- Year Built2015
- Taxes$ 2918
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1954
- Lot Size0.25 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome to your next adventure in the charming community of Prescott Valley! This delightful four-bedroom, two-bathroom home offers 1,954 square feet of comfortable living space with areas for both togetherness and privacy. The thoughtful layout features separate living and family rooms, giving everyone space to spread out whether you're hosting movie nights or enjoying quiet time. The kitchen shines with extended cabinets that provide ample storage for all your culinary treasures, while the primary bedroom boasts a luxurious dual vanity in the bathroom and a walk-in closet with ample space - because sharing counter space should never mean compromising on convenience. Fresh exterior paint completed in September gives this home excellent curb appeal, while the private backyard offers a peaceful retreat for morning coffee or evening barbecues. The generous three-car garage provides plenty of room for vehicles and storage, perfect for outdoor enthusiasts who appreciate having space for their gear. Located in a neighborhood that embraces tranquility, you'll find yourself minutes from outdoor recreation opportunities including nearby trails. Daily errands become effortless with convenient access to shopping and dining options. The area also features quality educational facilities and entertainment venues. This home strikes that perfect balance between peaceful residential living and convenient access to amenities. Whether you're drawn to the spacious interior layout, the practical features like extended kitchen storage, or the inviting outdoor spaces, this property offers the comfort and functionality that make a house truly feel like home.
| Price History | |
|---|---|
| 9/30/2025 | Listed $570,000 |
| 11/25/2025 | 1$565,000 |
| 2/25/2026 | 1$559,900 |
| 3/25/2026 | 1$554,900 |
| 5/13/2026 | 1$550,000 |
| 6/7/2026 | 2$539,900 |
| 6/22/2026 | 1$534,900 |
| 7/1/2026 | 1$529,900 |
| 7/16/2026 | 1$525,000 |
General Features
| Heating | Forced - Gas,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Natural Gas Available,Phone Available,Underground Utilities,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,Refrigerator |
| Zoning | RL |
| HOA Fee | 189.64 |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Exclusions | No |
| Year Built | 2015 |
| View | Glassford Hill |
| Topography | Sloped - Gentle |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Granville |
| Full Baths | 1 |
| Directions | Glassford Hill Rd,West on Santa Fe Loop,L on Granville Fairway,R on Dryden,L on Bainsbury to home on Right. |
| City | Prescott Valley |
| Lot Size Square Feet | 10890 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2918 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://media.jennlueckphoto.com/sites/pnklpzk/unbranded |
| Standard Status | Active |
| Virtual Tour | https://media.jennlueckphoto.com/sites/pnklpzk/unbranded |
| Subdivision Features | Club House,Fitness/Exercise Cnt,Game/Hobby Room,Meeting Room,Membership Required,Pool,RV Parking,Tennis |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Kit/Din Combo,Kitchen Island,Liv/Din Combo,Live on One Level,Master Downstairs,High Ceilings,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | None,Slab |
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Window Features | Solar Screens,Double Pane Windows,Blinds |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaping-Front,Landscaping-Rear,Storm Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Paver Block,Garage Door Opener |
| Total Parking | 3 |
| Building Area Total | 1954 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®