Property Attributes
- MLS#1084063
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodGranville
- Zip86314
- StyleContemporary
- Year Built2026
- Price$ 446,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1358
- Lot Size0.17 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
ESTIMATED COMPLETION DECEMBER 2026. POPULAR 503 PLAN WITH A 2.5 CAR GARAGE WITH A 4 FOOT EXTENSION. UPGRADES INCLUDE: PAINTED 42'' UPPERS CABINET AND GRANITE COUNTER IN THE KITCHEN, LUXURY PLANK FLOORING THROUGHOUT, 2 TONE PAINT, GAS STUB FOR A DRYER AND BBQ, FRONT YARD LANDSCAPING. PAVER DRIVEWAY AND WALK WAY, EPOXY COATING IN THE GARAGE. VIRTUAL TOUR IS OF THE MODEL HOME.
| Price History | |
|---|---|
| 7/31/2026 | Listed $446,900 |
General Features
| Heating | Forced - Gas,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Underground Utilities,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Dishwasher,Disposal,Gas Range,Microwave |
| Zoning | R1L |
| HOA Fee | 187 |
| Garage Spaces | 2.5 |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stucco |
| Year Built | 2026 |
| Topography | Cul-De-Sac,Level |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Granville |
| Full Baths | 1 |
| Directions | FROM GLASSFORD HILL RD,GO EAST ON SPOUSE TO SUNFLOWER ST,GO RIGHT TO TWILIGHT,GO RIGHT TO REGENCY,GO LEFT TO KARNEY,GO LEFT TO READING,GO RIGHT TO BAXTER,GO RIGHT. |
| City | Prescott Valley |
| Lot Size Square Feet | 0.17 |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Builder Name | UNIVERSAL HOMES,LLC |
| Standard Status | Active |
| Subdivision Features | Club House,Community Kitchen,Fitness/Exercise Cnt,Game/Hobby Room,Meeting Room,Membership Required,Pool,RV Parking,Spa/Hot Tub,Tennis |
Interior Features
| Interior Amenities | Wired for Data,Eat-in Kitchen,Granite Counters,Kit/Din Combo,Marble Counters,Pantry,High Ceilings,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Slab |
| Flooring | See Remarks |
| Total Stories | 1 |
| Window Features | Solar Screens,Pantry,Double Pane Windows,No Coverings,Screens,Vinyl Windows |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaping-Front,Sprinkler/Drip,Storm Gutters,Pantry |
|---|---|
| Fencing | Back Yard |
| Parking Features | Paver Block,Garage Door Opener,Pantry |
| Total Parking | 2.5 |
| Building Area Total | 1358 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®