Property Attributes
- MLS#1084840
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodGranville
- Zip86314
- Style
- Year Built2004
- Taxes$ 2623
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.25 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Open the door to this amazing 3-bedroom 2 bath home on 1/4-acre lot with no rear neighbors--offering amazing views, fresh paint throughout, and ultimate privacy. Inside, enjoy wood-look laminate and tile flooring, vaulted ceilings, and a cozy gas fireplace in the open great room. The kitchen boasts a gas range, breakfast bar, lots of cabinets, and complemented by charming plantation shutters throughout. The spacious primary suite features a walk-in closet, jetted tub, and separate shower. Relax in the large, private backyard with a covered patio, and a 3-car garage. New roof, new HVAC, and new water heater in 2026.
| Price History | |
|---|---|
| 9/3/2026 | Listed $525,000 |
| 9/14/2026 | 2$515,000 |
General Features
| Heating | Forced - Gas |
|---|---|
| Cooling | Central Air |
| Utilities | WWT - City Sewer,Underground Utilities,Phone Available,Natural Gas Available,Electricity Available,Cable Available |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Washer,Gas Range,Refrigerator,Oven,Microwave,Dryer,Disposal |
| Zoning | Residential |
| HOA Fee | 186 |
| Garage Spaces | 3 |
| Construction Materials | Frame,Stucco |
| Year Built | 2004 |
| View | Mingus Mountain,Valley,Panoramic |
| Topography | Borders State/BLM,Views,Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Granville |
| Full Baths | 2 |
| Directions | Follow AZ 89n to Glassford Hill Road in Prescott Valley. Take exit 322. Turn left on Granville Parkway South. Turn Left on N Bronco. |
| City | Prescott Valley |
| Lot Size Square Feet | 10890 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2623 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | Club House,Pool,Tennis,Membership Included,Fitness/Exercise Cnt,Community Kitchen |
Interior Features
| Interior Amenities | Walk-In Closet(s),Laminate Counters,Kit/Din Combo |
|---|---|
| Basement | Slab |
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Window Features | Double Pane Windows |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Landscaping-Front |
|---|---|
| Fencing | Privacy |
| Parking Features | Garage Door Opener |
| Total Parking | 3 |
| Building Area Total | 1750 |
| Lot Size Acres | 0.25 |
| Road Surface Type | See Remarks |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road,Subdivision Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®