Property Attributes
- MLS#1085059
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodGranville
- Zip86314
- StyleContemporary,Ranch
- Year Built2017
- Taxes$ 2130
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1435
- Lot Size0.14 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Popular Split Floor Plan Features 3 Bedrooms, 2 Baths and 2.5 Car Garage On A Spacious Lot in Granville. SAVE $$ WITH PREPAID SOLAR LEASE. Attractive Kitchen Features Granite Counter Tops & Cozy Dining Area. Spacious Great Room With LOTS Of Natural Light. Laminated Plank Flooring, Upgraded Honeycomb Blinds & Ceiling Fans Throughout. Covered Patio, Large Garage With Built-in Cabinets & Water Softener. All Appliances Are Included. Short Walk To 1 of 3 Community Centers All With Pool/Gym & Pickleball/Tennis/Basketball Courts. Easy Access To 89A and Nearby Shopping/Restaurants.
| Price History | |
|---|---|
| 9/13/2026 | Listed $459,000 |
General Features
| Heating | Forced - Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | WWT - City Sewer,Electricity Available,Natural Gas Available,Individual Meter |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Water Softener Owned,Microwave,Refrigerator,Range,Oven,Electric Range,Disposal |
| Zoning | R1L-PAD |
| HOA Fee | 186.69 |
| Garage Spaces | 2.5 |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Frame,Stucco |
| Year Built | 2017 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Granville |
| Full Baths | 1 |
| Directions | From 89A,Exit Glassford Hill,Right On Tuscany Way,Right on Thornberry To Property. |
| City | Prescott Valley |
| Lot Size Square Feet | 6098 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2130 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | Club House,Other - See Remarks,Tennis,Spa/Hot Tub,RV Parking,Pool,Membership Included,Meeting Room,Game/Hobby Room,Fitness/Exercise Cnt |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s),High Ceilings,Kit/Din Combo,Granite Counters |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Window Features | Double Pane Windows,Pleated Shades,Vinyl Windows,Screens |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Storm Gutters,Sprinkler/Drip,Level Entry,Landscaping-Front |
|---|---|
| Fencing | Privacy,Back Yard |
| Parking Features | Garage Door Opener |
| Total Parking | 2.5 |
| Building Area Total | 1435 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®