Property Attributes
- MLS#1085083
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodLonesome Valley
- Zip86315
- StyleContemporary,Ranch
- Year Built2018
- Taxes$ 2387
- Price$ 664,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1863
- Lot Size2 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Super Views Front and back! Excellent lot location! 2018 Build with a Brand New Roof Sept 2026! Huge island kitchen with gas stove open to the great room with tile floors, loads of cabinet and work space plus a pantry. Laundry room with sink, . Extended covered patio and inviting covered front porch! Excellent landscaping. Fully fenced and gated 2 acres! Huge 3 car garage and RV parking with Full hookups for water, power and sewer. See it today before it's gone
| Price History | |
|---|---|
| 9/15/2026 | Listed $664,900 |
General Features
| Heating | Forced - Gas,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | WWT - Septic Conv,Electricity Available,Propane,Propane - Rent,Hauled Water |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Dishwasher,Gas Range,Range,Oven,Microwave,Disposal |
| Zoning | RCU-2A |
| HOA Fee | 25.92 |
| Garage Spaces | 3 |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Frame,Stucco,Stone |
| Year Built | 2018 |
| View | Granite Mountain,SF Peaks,Mingus Mountain,Mountain(s) |
| Topography | Level,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lonesome Valley |
| Full Baths | 2 |
| Directions | Hwy 89A & Robert Rd,At the light of Robert and 89 Towards Jerome,Go left,then take 1st left on Coyote Springs,Go up a few miles then Right on Pronghorn,Then left on Buffalo Hill to last home on the l |
| City | Prescott Valley |
| Lot Size Square Feet | 87120 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2387 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=ozf2u5YSkDc |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=ozf2u5YSkDc |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Wash/Dry Connection,Walk-In Closet(s),Pantry,Master Downstairs,Liv/Din Combo,Kitchen Island,Granite Counters,Eat-in Kitchen,Counters-Solid Srfc |
|---|---|
| Basement | None,Slab |
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Window Features | Pantry,Double Pane Windows,Vinyl Windows,Pleated Shades |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Storm Gutters,Sprinkler/Drip,Level Entry,Landscaping-Rear,Landscaping-Front,Pantry |
|---|---|
| Fencing | Perimeter,Back Yard |
| Parking Features | Pantry,Garage Door Opener |
| Total Parking | 3 |
| Number of Buildings | 1 |
| Building Area Total | 1863 |
| Lot Size Acres | 2 |
| Road Surface Type | Chip And Seal,Gravel |
| Lot Size Source | County Records |
| Road Frontage Type | Other,Private Road |
| Road Responsibility | Private Maintained Road,Subdivision Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®