Property Attributes
- MLS#1084502
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodStardust Estates
- Zip86301
- StyleRanch
- Year Built1985
- Taxes$ 841
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1136
- Lot Size0.21 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Pride of ownerships shows in this wonderful home. Huge back yard, no HOA, in a prime location close to downtown, shopping, medical facilities and schools. Light & bright home with great windows and 2 solar tubes. HVAC replaced in 2019, roof in 2024. New stainless steel dishwasher and newer induction range. Low maintenance landscaping and fenced backyard. Possible small RV parking.
| Price History | |
|---|---|
| 8/19/2026 | Listed $435,000 |
General Features
| Heating | Forced - Gas,Forced Air,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Range,Oven,Range,Refrigerator,Washer |
| Zoning | SF-9 |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Other |
| Exclusions | No |
| Year Built | 1985 |
| Topography | Other - See Remarks,Other Trees |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Stardust Estates |
| Full Baths | 1 |
| Directions | West on Rosser from the 89 to house on the right. |
| City | Prescott |
| Lot Size Square Feet | 9148 |
| Land Lease Y/N | No |
| Tax Annual Amount | 841 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kit/Din Combo,Laminate Counters,Live on One Level,Master Downstairs,Wash/Dry Connection |
|---|---|
| Basement | None,Slab |
| Flooring | Tile |
| Total Stories | 1 |
| Window Features | Solar Screens,Double Pane Windows,Screens,Blinds |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Landscaping-Front,Landscaping-Rear,Level Entry |
|---|---|
| Fencing | Back Yard,Perimeter |
| Parking Features | Garage Door Opener |
| Total Parking | 1 |
| Number of Buildings | 1 |
| Building Area Total | 1136 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®