Property Attributes
- MLS#1083048
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodNorthridge Park Mobile Home Es
- Zip86314
- StyleAdd on Mfg/Mob
- Year Built1968
- Taxes$ 532
- Price$ 280,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage840
- Lot Size0.24 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
***This Property has additions that were Grandfathered and there is not a permit. *** PLEASE NOTE the Square Footage is ONLY the Original Structure. Square footage is closer to 1200, Buyer to verify actual square footage.This property has great views of the mountains, sunrises and sunsets. The backyard is fenced and the front is landscaped. This property has a lot of potential and is looking for the right person to help bring it out.
| Price History | |
|---|---|
| 6/22/2026 | Listed $289,000 |
| 7/22/2026 | 4$280,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Evaporative Cooling |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Rolled/Hot Mop |
| Appliances | Pantry,Dryer,Gas Range,Refrigerator,Washer |
| Zoning | MH-10 |
| Architectural Style | Add on Mfg/Mob |
| Construction Materials | Frame,Other |
| Exclusions | No |
| Year Built | 1968 |
| View | Mountain(s) |
| Topography | Views |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Northridge Park Mobile Home Es |
| Full Baths | 1 |
| Directions | Hwy 69 to Robert Rd,right onto Robert then an immediate right onto Frontage Rd. Left onto Northridge Rd then right onto Sunrise Ln. Sunrise Lane turns into Meadowview DR property is on the right. |
| City | Prescott Valley |
| Lot Size Square Feet | 10454 |
| Land Lease Y/N | No |
| Tax Annual Amount | 532 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Wash/Dry Connection |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Wood |
| Total Stories | 1 |
| Window Features | Pantry,Drapes,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Gravel,Landscaping-Front,Landscaping-Rear,Shed(s),Pantry |
|---|---|
| Fencing | Back Yard |
| Parking Features | Pantry |
| Total Parking | 1 |
| Building Area Total | 840 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®