Property Attributes
- MLS#1080218
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodJoslin Whipple
- Zip86303
- StyleCottage,Historic
- Year Built1947
- Taxes$ 802
- Price$ 635,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1162
- Lot Size0.19 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Charming stone cottage located just minutes from downtown Prescott and the historic courthouse square. This inviting 2-bedroom, 2-bath home offers approximately 1,162 sq ft of comfortable living space with timeless character. Inside, you'll find warm hardwood floors, abundant natural light, and a cozy living room with a stone fireplace. The bright kitchen features stainless steel appliances, ample cabinetry, and a sunny breakfast nook.Situated on a desirable corner lot, the home also offers a private patio area, mature landscaping, and garage parking. With its storybook curb appeal and convenient location near Prescott's shops, restaurants, and events, this property is perfect as a full-time residence, weekend getaway, or investment opportunity.
| Price History | |
|---|---|
| 3/12/2026 | Listed $649,000 |
| 6/2/2026 | 1$645,000 |
| 9/9/2026 | 2$635,000 |
General Features
| Heating | Forced - Gas,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Washer,Microwave,Refrigerator,Electric Range,Dryer |
| Zoning | MF-M |
| Garage Spaces | 2 |
| Architectural Style | Cottage,Historic |
| Construction Materials | Frame,Stone |
| Year Built | 1947 |
| View | City |
| Topography | Corner Lot,Grass,Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Joslin Whipple |
| Directions | Go South on Gurley St from downtown,Rt on Penn,House on the Right. |
| City | Prescott |
| Lot Size Square Feet | 8277 |
| Land Lease Y/N | No |
| Tax Annual Amount | 802 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/6953348a-b00b-41eb-af96-74a58383e42a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/6953348a-b00b-41eb-af96-74a58383e42a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Wash/Dry Connection,Master Downstairs,Live on One Level,Kit/Din Combo,Granite Counters |
|---|---|
| Basement | Crawl Space,Stem Wall,Piers |
| Flooring | Tile,Wood |
| Total Stories | 1 |
| Window Features | Double Pane Windows,Screens,Vinyl Windows |
| 3/4 Baths | 2 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Gutters,Landscaping-Rear,Landscaping-Front,Driveway Concrete |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener |
| Total Parking | 2 |
| Building Area Total | 1162 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®